久久久中文久久久无码_久久精品国产久精国产_日本a级视频在线播放_女人下边被添全过视频

Welcome to Hudong Heavy Machinery Manufacturing Co., Ltd. official website

搜索
Search
title
contact

內頁聯系

Time of issue:2020-12-04 14:28:32

 MAANSHAN HUDONG HEAVY INDUSTRY MACHINERY MANUFACTURING CO.,LTD

 ADD: BOWANG DISTRICT ,MAANSHAN CITY, ANHUI PROVINCE,CHINA .

MAIL:janewu@hdpressbrake.com

CONTACT:(Mob/Whatsapp/Wechat:

0086 15156147667 

TEL:0086 0555 6766556

SERVICE TIME:00:00-24:00

WD67Y-200Tx3200 NC Hydraulic press brake

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Detail
Parameters
Parameter
Configuration list
Other model parameters

NC hydraulic press brake

Optional

1.Controller: ESTUN E21 AND ELGO P40;

2.Finger protection device;

3.Manual crowning;

4. Change standard multi-V bottom die;

 5.Backgauge use linear guide to change axis guide;

6.Quickly release clamp.

Feature

 1.Adopts steel plate welded structure, with tempering process and vibration aging treatment, Elimination the working stress and eliminating welding stress caused deformation, ensuring the precision of the machine tool maintenance.

 2.Mechanical stop and torsion bar to maintain synchronization and high precision.

 3.Standard with a multi vee bottom die and punch that is attached to the upper ram with normal release punch clamp.

 Also customer can choose other special PUNCH and bottom Die according to requirements.

 4.NC controller control press brake ( Y & X axis).

 5.If the worktable is longer than 3200mm, the best to choose manual crowning(worktable compensation), we have hydraulic crowning and mechanical crowing.

Specification

Type

Nominal Force

Worktable length

Columns distance

Throat depth

Stroke

Max open height

Power

Dimension

  (KN) (mm) (mm) (mm) (mm) (mm) (KW) L x W x H (mm)
30T/1600 300 1600 1250 170 90 195 3 1600x920x1660
30T/2050 300 2050 1450 170 90 195 3 2050x920x1660
40T/2200 400 2200 1850 245 100 330 5.5 2260x1200x1950
40T/2500 400 2500 2150 245 100 330 5.5 2560x1200x1950
50T/2500 500 2500 2150 245 100 330 5.5 2560x1200x1950
50T/3200 500 3200 2850 245 100 330 5.5 3260x1200x1950
63T/2500 630 2500 2000 250 120 350 5.5 2560x1350x2120
63T/3200 630 3200 2580 250 120 350 5.5 3260x1350x2120
80T/2500 800 2500 2000 250 120 350 7.5 2560x1350x2120
80T/3200 800 3200 2580 250 120 350 7.5 3260x1350x2120
80T/4000 800 4000 2980 250 120 350 7.5 4060x1350x2250
100T/2500 1000 2500 2000 300 130 400 7.5 2560x1465x2300
100T/3200 1000 3200 2580 300 130 400 7.5 3260x1465x2300
100T/4000 1000 4000 2980 300 130 400 7.5 4060x1465x2300
125T/2500 1250 2500 2000 300 130 400 11 2560x1465x2350
125T/3200 1250 3200 2580 300 130 400 11 3260x1465x2350
125T/4000 1250 4000 2980 300 130 400 11 4060x1465x2350
160T/3200 1600 3200 2580 340 150 450 11 3260x1620x2700
160T/4000 1600 4000 2980 340 150 450 11 4060x1620x2700
160T/5000 1600 5000 4000 340 150 450 11 5060x1620x2850
160T/6000 1600 6000 5000 340 150 450 11 6060x1620x3000
200T/3200 2000 3200 2580 340 150 450 15 3260x1620x2700
200T/4000 2000 4000 2980 340 150 450 15 4060x1620x2700
200T/5000 2000 5000 4000 340 150 450 15 5060x1620x2850
200T/6000 2000 6000 5000 340 150 450 15 6060x1620x3000

 

We could not find any corresponding parameters, please add them to the properties table
Next

WRITE A MESSAGE TO US

Username used for comment:
客戶留言
Description:
驗證碼

Contact us

Tel: + 86-555-6765239
Fax: + 86-555-6767858
Mail 1:web@ahhudong.com

Mail 2: ahhudong99@yahoo.com
Address: Ping Qiao Development Zone, Bo Wang District, Ma'anshan City, Anhui Province
Post Code: 243131

 

Hudong

Copyright 2020 Hudong Heavy Machinery Manufacturing Co., Ltd. All Rights Reserved   Record number: Powered by: